# | Country | Users | Growth | Pen. | |
---|---|---|---|---|---|
1. | United States | 152 189 880 | +18 264 500 | +13.64% | 49.06% |
2. | Indonesia | 35 174 940 | +7 374 780 | +26.53% | 14.48% |
3. | United Kingdom | 28 940 400 | +936 900 | +3.35% | 46.42% |
4. | Turkey | 26 417 820 | +2 584 680 | +10.84% | 33.95% |
5. | Philippines | 22 651 600 | +5 976 440 | +35.84% | 22.67% |
6. | India | 22 057 280 | +8 477 180 | +62.42% | 1.88% |
7. | Mexico | 21 892 020 | +6 408 380 | +41.39% | 19.47% |
8. | France | 21 037 340 | +1 752 920 | +9.09% | 32.48% |
9. | Italy | 18 438 760 | +1 732 120 | +10.37% | 31.74% |
10. | Canada | 17 381 700 | +916 440 | +5.57% | 51.49% |
11. | Germany | 16 215 380 | +5 143 080 | +46.45% | 19.71% |
12. | Brazil | 13 409 220 | +7 358 380 | +121.61% | 6.67% |
13. | Argentina | 13 288 700 | +1 751 360 | +15.18% | 32.14% |
14. | Spain | 12 888 200 | +1 865 980 | +16.93% | 27.71% |
15. | Colombia | 12 675 160 | +1 363 640 | +12.06% | 28.67% |
16. | Malaysia | 10 138 760 | +1 802 680 | +21.63% | 38.76% |
17. | Taiwan | 9 999 260 | +2 910 580 | +41.06% | 43.43% |
18. | Australia | 9 775 100 | +153 700 | +1.60% | 45.97% |
19. | Thailand | 8 421 780 | +3 083 860 | +57.77% | 12.68% |
20. | Venezuela | 8 098 660 | +895 200 | +12.43% | 29.75% |
21. | Chile | 7 697 300 | +279 540 | +3.77% | 45.96% |
22. | Egypt | 5 651 080 | +1 529 620 | +37.11% | 7.02% |
23. | Poland | 5 632 960 | +2 294 040 | +68.71% | 14.64% |
24. | Peru | 4 802 720 | +1 661 660 | +52.90% | 16.06% |
25. | Russia | 4 211 720 | +2 619 720 | +164.56% | 3.02% |
26. | Sweden | 4 112 180 | +18 640 | +0.46% | 45.32% |
27. | South Korea | 4 010 980 | +2 472 720 | +160.75% | 8.25% |
28. | Belgium | 3 946 260 | +318 120 | +8.77% | 37.86% |
29. | Pakistan | 3 886 820 | +1 384 280 | +55.32% | 2.19% |
30. | Netherlands | 3 835 840 | +1 007 500 | +35.62% | 22.86% |
31. | South Africa | 3 761 160 | +518 040 | +15.97% | 7.66% |
32. | Hong Kong | 3 700 320 | +93 000 | +2.58% | 52.19% |
33. | Saudi Arabia | 3 456 920 | +833 260 | +31.76% | 13.43% |
34. | Portugal | 3 381 000 | +650 580 | +23.83% | 31.49% |
35. | Israel | 3 188 840 | -28 040 | -0.87% | 43.36% |
36. | Greece | 3 120 480 | +152 720 | +5.15% | 29.03% |
37. | Czech Republic | 3 095 620 | +288 260 | +10.27% | 30.34% |
38. | Morocco | 3 013 100 | +854 420 | +39.58% | 9.53% |
39. | Nigeria | 2 985 680 | +1 227 960 | +69.86% | 1.96% |
40. | Romania | 2 950 940 | +1 258 420 | +74.35% | 13.44% |
41. | Hungary | 2 842 400 | +1 032 640 | +57.06% | 28.45% |
42. | Serbia | 2 716 340 | +454 700 | +20.10% | 36.98% |
43. | Denmark | 2 603 280 | -4 140 | -0.16% | 47.20% |
44. | Japan | 2 553 660 | +1 169 540 | +84.50% | 2.01% |
45. | Ecuador | 2 535 380 | +985 700 | +63.61% | 17.14% |
46. | Norway | 2 488 400 | +96 060 | +4.02% | 53.21% |
47. | Switzerland | 2 432 680 | +130 700 | +5.68% | 31.91% |
48. | Austria | 2 385 320 | +269 180 | +12.72% | 29.04% |
49. | Singapore | 2 295 420 | -117 920 | -4.89% | 48.83% |
50. | Tunisia | 2 201 780 | +493 080 | +28.86% | 20.79% |
51. | United Arab Emirates | 2 054 520 | +313 800 | +18.03% | 41.29% |
52. | Bulgaria | 1 988 160 | +376 160 | +23.34% | 27.81% |
53. | Finland | 1 875 840 | -25 660 | -1.35% | 35.69% |
54. | Ireland | 1 858 180 | +127 480 | +7.37% | 40.20% |
55. | New Zealand | 1 846 020 | +57 320 | +3.20% | 43.81% |
56. | Dominican Republic | 1 844 740 | +716 160 | +63.46% | 18.78% |
57. | Slovakia | 1 716 520 | +175 760 | +11.41% | 31.38% |
58. | Algeria | 1 647 060 | +508 820 | +44.70% | 4.76% |
59. | Vietnam | 1 559 640 | +333 520 | +27.20% | 1.74% |
60. | Bangladesh | 1 452 760 | +432 200 | +42.35% | 0.92% |
61. | Puerto Rico | 1 443 920 | +193 460 | +15.47% | 36.29% |
62. | Croatia | 1 337 460 | +68 180 | +5.37% | 29.81% |
63. | Jordan | 1 301 500 | +242 880 | +22.94% | 20.31% |
64. | Ukraine | 1 250 580 | +718 120 | +134.87% | 2.75% |
65. | Costa Rica | 1 236 440 | +306 680 | +32.98% | 27.38% |
66. | Lebanon | 1 227 300 | +205 000 | +20.05% | 29.75% |
67. | Uruguay | 1 137 820 | +220 420 | +24.03% | 32.41% |
68. | Guatemala | 1 122 040 | +328 000 | +41.31% | 8.28% |
69. | Kenya | 1 055 100 | +166 160 | +18.69% | 2.63% |
70. | Albania | 1 039 860 | +135 860 | +15.03% | 34.81% |
71. | Bosnia and Herzegovina | 1 031 220 | +143 680 | +16.19% | 22.31% |
72. | Bolivia | 996 040 | +203 760 | +25.72% | 10.01% |
73. | Sri Lanka | 902 460 | +221 220 | +32.47% | 4.19% |
74. | Nepal | 881 160 | +293 900 | +50.05% | 3.04% |
75. | Lithuania | 880 160 | +165 480 | +23.15% | 24.83% |
76. | Ghana | 854 380 | +211 100 | +32.82% | 3.51% |
77. | Macedonia | 831 760 | +82 780 | +11.05% | 40.14% |
78. | El Salvador | 789 980 | +296 440 | +60.06% | 13.05% |
79. | Honduras | 784 260 | +404 920 | +106.74% | 9.82% |
80. | Panama | 720 740 | +113 760 | +18.74% | 21.13% |
81. | Kuwait | 682 100 | +122 200 | +21.83% | 24.46% |
82. | China | 659 060 | +630 520 | +2 209.25% | 0.05% |
83. | Slovenia | 627 360 | +26 660 | +4.44% | 31.32% |
84. | Iraq | 625 780 | +347 080 | +124.54% | 2.11% |
85. | Palestine | 561 280 | +434 980 | +344.40% | 22.32% |
86. | Jamaica | 540 900 | +171 260 | +46.33% | 19.00% |
87. | Georgia | 516 300 | +157 980 | +44.09% | 11.22% |
88. | Paraguay | 512 060 | +205 180 | +66.86% | 8.03% |
89. | Senegal | 441 540 | +133 060 | +43.13% | 3.13% |
90. | Nicaragua | 414 400 | +180 500 | +77.17% | 6.91% |
91. | Democratic Republic of Congo | 412 340 | +349 420 | +555.34% | 0.58% |
92. | Trinidad and Tobago | 403 900 | +35 400 | +9.61% | 32.87% |
93. | Cyprus | 391 020 | +84 200 | +27.44% | 35.46% |
94. | Estonia | 369 860 | +107 960 | +41.22% | 28.65% |
95. | Qatar | 343 160 | -81 720 | -19.23% | 40.81% |
96. | Azerbaijan | 324 880 | +121 160 | +59.47% | 3.91% |
97. | Cameroon | 321 200 | +138 300 | +75.62% | 1.66% |
98. | Montenegro | 315 420 | +137 000 | +76.79% | 47.31% |
99. | Libya | 305 420 | +114 300 | +59.81% | 4.73% |
100. | Uganda | 279 420 | +74 680 | +36.48% | 0.84% |
101. | Bahrain | 271 380 | +33 880 | +14.27% | 36.77% |
102. | Yemen | 269 380 | +147 340 | +120.73% | 1.15% |
103. | Kazakhstan | 268 160 | +163 360 | +155.88% | 1.73% |
104. | Latvia | 267 800 | +100 600 | +60.17% | 12.07% |
105. | Ethiopia | 258 640 | +107 360 | +70.97% | 0.29% |
106. | Mauritius | 253 760 | +29 440 | +13.12% | 19.61% |
107. | Belarus | 250 960 | +152 760 | +155.56% | 2.61% |
108. | Cambodia | 247 220 | +124 140 | +100.86% | 1.68% |
109. | Tanzania | 245 900 | +95 300 | +63.28% | 0.59% |
110. | Oman | 230 400 | +56 740 | +32.67% | 7.76% |
111. | Iceland | 197 400 | +2 540 | +1.30% | 63.90% |
112. | Macau | 192 860 | -32 560 | -14.44% | 33.96% |
113. | Brunei | 191 500 | +14 360 | +8.11% | 48.48% |
114. | Moldova | 180 120 | +80 760 | +81.28% | 4.17% |
115. | Haiti | 175 980 | +86 600 | +96.89% | 1.82% |
116. | Malta | 174 620 | -6 360 | -3.51% | 42.93% |
117. | Réunion | 173 180 | 0 | 0.00 | 0.00% |
118. | Luxembourg | 163 040 | +3 200 | +2.00% | 32.77% |
119. | Angola | 156 600 | +90 160 | +135.70% | 1.20% |
120. | Afghanistan | 155 860 | +98 860 | +173.44% | 0.54% |
121. | Madagascar | 151 060 | +59 540 | +65.06% | 0.71% |
122. | The Bahamas | 146 480 | +14 080 | +10.63% | 47.19% |
123. | Armenia | 135 120 | +55 920 | +70.61% | 4.55% |
124. | Mongolia | 131 940 | +73 080 | +124.16% | 4.27% |
125. | Guadeloupe | 129 140 | -19 980 | -13.40% | 29.08% |
126. | Zambia | 128 960 | +70 600 | +120.97% | 1.07% |
127. | Fiji | 124 520 | +38 460 | +44.69% | 13.18% |
128. | Namibia | 118 920 | -10 180 | -7.89% | 5.59% |
129. | Barbados | 109 520 | +7 140 | +6.97% | 38.34% |
130. | Botswana | 105 720 | +18 320 | +20.96% | 5.21% |
131. | Martinique | 103 880 | +35 460 | +51.83% | 25.58% |
132. | Maldives | 98 560 | +11 020 | +12.59% | 24.91% |
133. | Mozambique | 93 900 | +46 260 | +97.10% | 0.43% |
134. | Guyana | 88 060 | +27 300 | +44.93% | 11.77% |
135. | Netherlands Antilles | 86 820 | +2 800 | +3.33% | 37.96% |
136. | Mali | 83 240 | +38 880 | +87.65% | 0.60% |
137. | Rwanda | 83 100 | +29 320 | +54.52% | 0.75% |
138. | Benin | 81 880 | +40 860 | +99.61% | 0.90% |
139. | Malawi | 76 000 | +27 880 | +57.94% | 0.49% |
140. | New Caledonia | 69 860 | +5 980 | +9.36% | 30.72% |
141. | Burkina Faso | 65 340 | +27 580 | +73.04% | 0.40% |
142. | Suriname | 63 820 | +30 160 | +89.60% | 13.12% |
143. | Uzbekistan | 63 000 | +34 140 | +118.30% | 0.23% |
144. | Gabon | 59 840 | +33 520 | +127.36% | 3.87% |
145. | French Polynesia | 59 640 | +13 820 | +30.16% | 20.78% |
146. | The Gambia | 57 780 | +14 400 | +33.20% | 3.17% |
147. | Togo | 55 120 | +20 420 | +58.85% | 0.89% |
148. | Central African Republic | 54 340 | +50 420 | +1 286.22% | 1.12% |
149. | Mauritania | 53 920 | +20 220 | +60.00% | 1.68% |
150. | Djibouti | 48 580 | +11 540 | +31.16% | 6.56% |
151. | Belize | 46 920 | +13 060 | +38.57% | 14.92% |
152. | Cape Verde | 46 300 | +26 220 | +130.58% | 9.10% |
153. | St. Lucia | 46 220 | +15 720 | +51.54% | 28.72% |
154. | Laos | 45 280 | -3 080 | -6.37% | 0.65% |
155. | Guam | 44 940 | -17 720 | -28.28% | 25.19% |
156. | French Guiana | 44 300 | +19 180 | +76.35% | 18.80% |
157. | Aruba | 43 580 | +520 | +1.21% | 41.67% |
158. | Bhutan | 42 940 | +11 700 | +37.45% | 6.14% |
159. | Kyrgyzstan | 42 020 | +25 200 | +149.82% | 0.76% |
160. | Republic of the Congo | 37 880 | +28 760 | +315.35% | 0.92% |
161. | Saint Vincent and the Grenadines | 35 020 | -3 340 | -8.71% | 33.60% |
162. | Sierra Leone | 34 160 | +24 880 | +268.10% | 0.65% |
163. | Grenada | 34 100 | +4 840 | +16.54% | 31.63% |
164. | Isle of Man | 32 440 | -2 920 | -8.26% | 38.68% |
165. | Papua New Guinea | 31 860 | +12 440 | +64.06% | 0.54% |
166. | Antigua | 31 560 | -760 | -2.35% | 36.38% |
167. | Jersey | 29 800 | -16 220 | -35.25% | 31.92% |
168. | Niger | 28 500 | +13 140 | +85.55% | 0.18% |
169. | Swaziland | 27 680 | +11 360 | +69.61% | 2.04% |
170. | Faroe Islands | 27 640 | +2 040 | +7.97% | 56.34% |
171. | Andorra | 27 160 | +4 980 | +22.45% | 32.13% |
172. | Bermuda | 27 140 | -100 | -0.37% | 39.76% |
173. | Guinea | 25 140 | +17 900 | +247.24% | 0.24% |
174. | Cayman Islands | 25 100 | -1 040 | -3.98% | 49.99% |
175. | Monaco | 24 800 | +7 620 | +44.35% | 81.08% |
176. | Saint Kitts and Nevis | 21 060 | +4 480 | +27.02% | 42.21% |
177. | Greenland | 20 240 | +3 440 | +20.48% | 35.12% |
178. | Dominica | 19 500 | +5 640 | +40.69% | 26.78% |
179. | Seychelles | 18 840 | +5 600 | +42.30% | 21.33% |
180. | Guernsey | 18 760 | -7 740 | -29.21% | 28.96% |
181. | Lesotho | 18 440 | +4 800 | +35.19% | 0.96% |
182. | Somalia | 17 580 | +14 240 | +426.35% | 0.17% |
183. | Burundi | 17 520 | +10 540 | +151.00% | 0.18% |
184. | Gibraltar | 16 780 | +1 360 | +8.82% | 58.11% |
185. | Eritrea | 16 120 | +8 340 | +107.20% | 0.28% |
186. | Tajikistan | 14 660 | +7 620 | +108.24% | 0.20% |
187. | Solomon Islands | 13 840 | +9 540 | +221.86% | 2.32% |
188. | US Virgin Islands | 13 720 | -9 420 | -40.71% | 12.50% |
189. | Chad | 12 880 | +10 480 | +436.67% | 0.12% |
190. | Turkmenistan | 12 700 | +8 080 | +174.89% | 0.26% |
191. | Turks and Caicos Islands | 12 460 | +1 260 | +11.25% | 52.96% |
192. | Northern Mariana Islands | 10 680 | -6 080 | -36.28% | 20.74% |
193. | Liechtenstein | 9 660 | -500 | -4.92% | 27.60% |
194. | British Virgin Islands | 9 520 | -4 900 | -33.98% | 38.17% |
195. | Federated States of Micronesia | 7 800 | +3 040 | +63.87% | 7.26% |
196. | San Marino | 7 520 | +1 080 | +16.77% | 23.89% |
197. | Equatorial Guinea | 7 320 | +5 660 | +340.96% | 1.12% |
198. | Mayotte | 7 240 | -960 | -11.71% | 3.13% |
199. | Tonga | 6 660 | +1 800 | +37.04% | 5.51% |
200. | Comoros | 6 660 | +2 440 | +57.82% | 0.86% |
201. | Samoa | 6 320 | +2 420 | +62.05% | 2.87% |
202. | Vanuatu | 5 220 | +900 | +20.83% | 2.39% |
203. | Anguilla | 5 180 | -1 900 | -26.84% | 35.08% |
204. | Åland Islands | 4 100 | -5 260 | -56.20% | 14.80% |
205. | Palau | 3 920 | +800 | +25.64% | 18.85% |
206. | Marshall Islands | 3 820 | +1 200 | +45.80% | 5.92% |
207. | Kiribati | 2 400 | +1 400 | +140.00% | 2.13% |
208. | Falkland Islands | 1 920 | -200 | -9.43% | 75.41% |
209. | Tuvalu | 1 500 | +940 | +167.86% | 12.12% |
210. | São Tomé and Príncipe | 1 440 | +540 | +60.00% | 0.82% |
211. | American Samoa | 700 | -2 200 | -75.86% | 1.07% |
212. | Nauru | 120 | -140 | -53.85% | 0.86% |
213. | Vatican City | 40 | -480 | -92.31% | 4.83% |
This website is a public resource of general information which is intended, but not promised or guaranteed, to be correct, complete and up-to-date. However, the material on this website does not constitute legal or professional advice, and the reader should not consider this information to be an invitation for an attorney-client relationship, should not rely on information provided herein and should always seek the advice of competent counsel in the reader's state
Friday, March 18, 2011
List of countries on Facebook
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment